
WO REPARIERT WIRD - DORT KAUFT MAN!-Fa. JETFACTORY
...denn, was man gern macht, - macht man gut!
ALTERNATIVE: - UMRÜSTEN von Benzinmotor >>auf Elektro Antrieb!
<<Flüsterer mit Bullenkraft
Firmeneigentümer, Harald Rother, ist einer der ersten MECHATRONIKER,
der die gesetzliche Befähigung als MECHATRONIKER für Elektromaschinenbau und Automatisierung auf die Ausrüstung von Booten
mit elektrischen Antrieben und die Umrüstung von mit Verbrennungsmotoren betriebenen Booten auf elektrischen Antrieb!
( UMBAU: bei jedem Boot mit einem Außen- od. Innenborder möglich)
- IHR MECHATRONIKER-SPEZIALIST steht Ihnen für weitere Infos gerne zur Verfügung!
- Elektroboots/Umbau-Service und Verkauf von Elektrobootsmotore, Zubehör, Motor-Batterieverkabelungen, Batterien etc.
- Zubehör- Bekleidung, alle Ersatzteile aller Marken, spezielle Öle für Außenborder, Jetski, Snowmobile, spezielle Speedboot-Öle)
Unser Motto: Innovation, Leistung, Zuverlässigkeit, Geräuscharmut und Umweltfreundlichkeit!
VERKAUF & BEST-PREIS-INFOS unter Harry Rother: 0664/3008147
NEU-MODELLE- 4 TAKT- MOTORE 2012
|
F350-F300
Die V8 Power von der Sie schon immer träumten!
ALLE MOTORE , Beschreibung - anklicken - >>Details!: F 250Powerful, smooth and economical. Details: klick:>> http://www.yamaha-motor.eu/at/products/marine-engines/four-stroke/f250.aspx
F150 - F115Powerful. Economical. Time to relax. Details >> http://www.yamaha-motor.eu/at/products/marine-engines/four-stroke/f150-f115.aspx
F100 -F80Unmatched power. Unequalled reliability. Details >> http://www.yamaha-motor.eu/at/products/marine-engines/four-stroke/f100-f80.aspx
F60 - F50Minimum Emissions. Maximum Enjoyment. F40 - F30Great engines. Now with press-button security. F25 - F20 - F15Small-engine convenience. Big-engine performance. F9.9 - F8 - F6Looking for a Lightweight Heavyweight? F4 - F2.5The Powerful Portables. FT60 - FT50 - FT25 - FT9.9 - FT8High Thrust = Work Horse |
Man kann es glauben oder nicht, aber das Gute ist noch besser geworden!
Der weltstärkste YAMAHA-Aussenborder mir 350 PS


Kompakt und leicht (unter 6kg). Für Motoren ab 20PS

Four Stroke V8 5.3L - 350PS
| Engine Type | V8 (60°) | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Displacement | 325.3ci (5330 cc) | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Bore x Stroke | 94 x 96mm (3.70 x 3.78 in.) | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Prop Shaft Horsepower | 350 @ 5500 rpm's | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Cylinder Heads | DOHC / 32 valve with Variable Camshaft Timing (VCT) | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Compression Ratio | 9.6:1 | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| RPM Range | 5000-6000 | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Fuel/Induction System | Sequential multi-point electronic fuel injection | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Fuel Type | Unleaded gasoline (minimum pump octane 89) | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Exhaust | In-Bank™ dual exhaust with Power Surge Chambers | ||||||||||||||||||||||||||||
| Intake | Single electronic throttle valve with 8 individual long intake tracks | ||||||||||||||||||||||||||||
| Ignition System | TCI, 32-bit ECM with integrated coil-in-cap ignition design | ||||||||||||||||||||||||||||
| Spark Plug | NGK® LFR6A-11 | ||||||||||||||||||||||||||||
| Alternator Output @ W.O.T. | 50A (40A @ 1000rpm) | ||||||||||||||||||||||||||||
| Starting System | Electric | ||||||||||||||||||||||||||||
| Lubrication | Wet sump | ||||||||||||||||||||||||||||
| Oil Capacity | 8.2 quarts | ||||||||||||||||||||||||||||
| Recommended Engine Oil | Yamalube® 4-M FC-W® 10W-30 or 20W-40 | ||||||||||||||||||||||||||||
| Gear Ratio | 1.73:1 (26/15) | ||||||||||||||||||||||||||||
| Shaft Length | 25 in., 30 in. | ||||||||||||||||||||||||||||
| Controls | Command Link® Digital Electronic Controls | ||||||||||||||||||||||||||||
| Multiple Outboard Synchronization | Auto sync throttle control with twin and triple applications | ||||||||||||||||||||||||||||
| Trolling Throttle Adjustment | +/- 50 rpm increments (600 - 1000 rpm range) via Command Link System | ||||||||||||||||||||||||||||
| Mounting Centers | 28.5 in (same as F250) | ||||||||||||||||||||||||||||
| Mounting Bolt Pattern | 6 bolts (same as F250 plus two additional upper bolts) | ||||||||||||||||||||||||||||
| Steering Angle (maximum) | 32° from center, either direction | ||||||||||||||||||||||||||||
| Weight* | 25" shaft / 804 lb ; 30" shaft / 822 lb | ||||||||||||||||||||||||||||
| C.A.R.B. Rating | 3-Star | ||||||||||||||||||||||||||||
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial | ||||||||||||||||||||||||||||
Weitere Infos: ENGLISCH: http://www.yamaha-motor.com/outboard/products/subcathome/81/home.aspx
Unser Motto:
Innovation, Leistung, Zuverlässigkeit, Geräuscharmut und Umweltfreundlichkeit!
IMMER VOR SAISONENDE WINTERSERVICE DURCHFÜHREN!!
DIES IST NATÜRLICH BEI UNS MÖGLICH
EINWINTERN IHRES MOTORS NICHT VERGESSEN!
VERKAUF & BEST-PREIS-INFOS unter Harry Rother: 0664/3008147


